Under Construction!
Now with Sortable Table!
You can click on the MODEL to go to the review!
Disposable / Refillable Chart
More to come!
I gladly accept new/unused samples for review!
Now with Sortable Table!
You can click on the MODEL to go to the review!
Disposable / Refillable Chart
Brand | Model | Style | Refillable | Flavor |
eJuice Quality |
mg Nicotine | Price | Purchased From | Rating |
Notes
|
NJOY | King | Disposable | No | Bold | 100 | 1.8% | $7.99 | 7-11 Retail | 5/10 | Awesome flavor, Battery life - Fail |
NJOY | Express/Mini | Rechargable | Cartridge | Traditional | 0 | 1.8% | $14.99 | Hess Gas Station | 1/10 | Ashtray flavored - Awful |
BluCigs | Smoke Smarter | Disposable | No | Traditional | 1 | 20-24mg | $9.99 | Walgreens Retail | 5/10 | Ashtray flavored, Design - 10/10. Draw - 9/10 |
SmokTek | SRs102a | Disposable | No | USA-Mix | 100 | 16mg | $3.95 | SmokTek | 3/10 | Not a great Vape, but extra points get awarded for using a standard eJuice flavor. |
Platinum Puffs | Apple Bomb | Disposable | No | Apple Bomb | 60 | 0mg | $6.00 | eBay | 7/10 | Not awful, but draw was too tight and couldn't be chain Vaped. |
SMOKE | Blueberry | Disposable | No | Blueberry | 90 | 0mg | $4.00 | China | 8/10 | Tastes great, but needs more Vapor and easier draw. |
More to come!
I gladly accept new/unused samples for review!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.